Sports Movies  

sports

Home :: Sports Movies :: Best Sports Movies


 

Best Sports Movies

 


This is a list of the best sports movies ever made. These rankings are compiled using a formula that not only includes the opinions of the sports movie nuts on our website, but also reputable media sources.

  1. Rocky (1976) - 9.18
  2. Slap Shot (1977) - 9.07
  3. Coach Carter (2005) - 9.05
  4. Seabiscuit (2003) - 9.03
  5. Remember the Titans (2000) - 9.02
  6. Field of Dreams (1989) - 9.01
  7. Hoosiers (1986) - 9.00
  8. Lords of Dogtown (2005) - 9.00
  9. Glory Road (2006) - 8.99
  10. Rocket, The (2005) - 8.97
  11. Friday Night Lights (2004) - 8.96
  12. Raging Bull (1980) - 8.96
  13. Brian's Song (1971) - 8.96
  14. Miracle (2004) - 8.95
  15. Rocky Balboa (2006) - 8.94
  16. We Are Marshall (2006) - 8.93
  17. Rookie, The (2002) - 8.92
  18. Rad (1986) - 8.91
  19. Rocky II (1979) - 8.91
  20. Rudy (1993) - 8.89
  21. Million Dollar Baby (2004) - 8.87
  22. 61* (2001) - 8.87
  23. Rebound: The Legend of Earl 'The Goat' Manigault (1996) - 8.87
  24. Cinderella Man (2005) - 8.86
  25. Natural, The (1984) - 8.85
  26. Sandlot, The (1993) - 8.82
  27. Goal! The Dream Begins (2005) - 8.81
  28. Breaking Away (1979) - 8.81
  29. Bang The Drum Slowly (1973) - 8.80
  30. Bull Durham (1988) - 8.80
  31. Chasing 3000 (2007) - 8.79
  32. Vision Quest (1985) - 8.78
  33. Bronx is Burning, The (2007) - 8.78
  34. Replacements, The (2000) - 8.77
  35. Love & Basketball (2000) - 8.77
  36. He Got Game (1998) - 8.75
  37. Brian's Song (2002) - 8.73
  38. Greatest Game Ever Played, The (2005) - 8.73
  39. Nadia (1984) - 8.72
  40. Goal! 2: Living The Dream (2007) - 8.72
  41. Long Gone (1987) - 8.71
  42. Major League (1989) - 8.70
  43. Jericho Mile, The (1979) - 8.70
  44. Net Worth (1995) - 8.70
  45. Any Given Sunday (1999) - 8.69
  46. Radio (2003) - 8.67
  47. Express, The (2008) - 8.67
  48. Swimming Upstream (2005) - 8.65
  49. Pride of the Yankees (1942) - 8.65
  50. Invincible (2006) - 8.64
  51. Program, The (1993) - 8.64
  52. Caddyshack (1980) - 8.64
  53. Legend of Bagger Vance, The (2000) - 8.62
  54. Diggstown (1992) - 8.61
  55. Hurricane, The (1999) - 8.59
  56. Finding Forrester (2000) - 8.57
  57. Pistol: The Birth Of A Legend (1991) - 8.57
  58. Motocrossed (2001) - 8.57
  59. Set-Up, The (1949) - 8.55
  60. Jerry Maguire (1996) - 8.55
  61. Victory (1981) - 8.55
  62. Perfect Game, The (2008) - 8.54
  63. Gracie (2007) - 8.53
  64. Stick It (2006) - 8.50
  65. Damn! Yankees (1958) - 8.50
  66. Believe In Me (2006) - 8.49
  67. Youngblood (1986) - 8.49
  68. Necessary Roughness (1991) - 8.48
  69. Gridiron Gang (2006) - 8.48
  70. National Velvet (1944) - 8.46
  71. Cool Runnings (1993) - 8.44
  72. Heaven is a Playground (1991) - 8.43
  73. League Of Their Own, A (1992) - 8.42
  74. Those Glory, Glory Days (1984) - 8.42
  75. Everybody's All-American (1988) - 8.42
  76. 8 Seconds (1994) - 8.40
  77. Chariots of Fire (1981) - 8.39
  78. Rocky III (1982) - 8.39
  79. Peaceful Warrior (2006) - 8.38
  80. For The Love Of The Game (1999) - 8.37
  81. Death Race (2008) - 8.36
  82. Hardball (2001) - 8.35
  83. Cutting Edge 3, The: Chasing the Dream (2008) - 8.35
  84. Junction Boys, The (2002) - 8.34
  85. Grand Prix (1966) - 8.34
  86. Fighting Back (1980) - 8.31
  87. Bring It On: In It To Win It (2007) - 8.31
  88. Harder They Fall, The (1956) - 8.30
  89. Quarterback Princess (1983) - 8.30
  90. Space Jam (1996) - 8.30
  91. Vanishing Point (1971) - 8.28
  92. Happy Gilmore (1996) - 8.24
  93. Eight Men Out (1988) - 8.24
  94. White Men Can't Jump (1992) - 8.22
  95. Knute Rockne All American (1940) - 8.21
  96. Above the Rim (1994) - 8.21
  97. Undisputed II: Last Man Standing (2006) - 8.20
  98. Fear Strikes Out (1957) - 8.20
  99. Sixth Man, The (1997) - 8.20
  100. Bend It Like Beckham (2002) - 8.19
  101. Bring It On (2000) - 8.18
  102. Fever Pitch (1997) - 8.18
  103. Air Bud: World Pup (2000) - 8.17
  104. Rocky IV (1985) - 8.17
  105. Big Wednesday (1978) - 8.16
  106. Mighty Ducks, The (1992) - 8.15
  107. Facing the Giants (2006) - 8.14
  108. Home of the Giants (2007) - 8.13
  109. Stratton Story, The (1949) - 8.12
  110. Bring It On: All Or Nothing (2006) - 8.12
  111. Her Best Move (2008) - 8.11
  112. Cars (2006) - 8.11
  113. Ping Pong (2002) - 8.11
  114. Grind (2003) - 8.10
  115. Fever Pitch (2005) - 8.10
  116. Longest Yard, The (2005) - 8.09
  117. Four Minute Mile, The (1988) - 8.08
  118. Kingpin (1996) - 8.08
  119. Heart Like a Wheel (1983) - 8.07
  120. Angels in the Outfield (1951) - 8.07
  121. Like Mike (2002) - 8.06
  122. Mickey (2004) - 8.06
  123. Jaws (1975) - 8.06
  124. Waterboy (1998) - 8.05
  125. Hammer, The (2007) - 8.04
  126. Fighting Tommy Riley (2005) - 8.04
  127. Varsity Blues (1999) - 8.02
  128. Big Lebowski, The (1998) - 8.02
  129. It Happens Every Spring (1949) - 8.02
  130. Without Limits (1998) - 8.01
  131. Le Mans (1971) - 8.00
  132. In God's Hands (1998) - 8.00
  133. Game Of Their Lives, The (2005) - 8.00
  134. Go Figure (2005) - 8.00
  135. American Pastime (2007) - 7.99
  136. Past the Bleachers (1995) - 7.99
  137. Mystery, Alaska (1999) - 7.98
  138. Little Giants (1995) - 7.97
  139. Over the Top (1987) - 7.97
  140. Gladiator (1992) - 7.96
  141. Ruffian (2007) - 7.96
  142. Prefontaine (1997) - 7.96
  143. Winning (1969) - 7.94
  144. Dead Solid Perfect (1988) - 7.93
  145. When Saturday Comes (1996) - 7.92
  146. Champ, The (1979) - 7.92
  147. Swimmer, The (1968) - 7.92
  148. Days of Thunder (1990) - 7.92
  149. Game Plan, The (2007) - 7.91
  150. Bad News Bears, The (1976) (1976) - 7.91
  151. Ali (2001) - 7.89
  152. El Portero (The Goalkeeper) (2000) - 7.88
  153. Hometown Legend (2002) - 7.87
  154. Blades of Glory (2007) - 7.86
  155. Double Teamed (2002) - 7.84
  156. Fired Up! (2009) - 7.83
  157. One on One (1977) - 7.82
  158. North Dallas Forty (1979) - 7.80
  159. Dreamer (2005) - 7.79
  160. Final Season, The (2007) - 7.79
  161. A Shot at Glory (2000) - 7.76
  162. 3 - The Dale Earnhardt Story (2004) - 7.76
  163. Two-Lane Blacktop (1971) - 7.76
  164. Girlfight (2000) - 7.76
  165. Longest Yard, The (1974) - 7.75
  166. Pride (2007) - 7.71
  167. Wimbledon (2004) - 7.70
  168. Fast and the Furious: Tokyo Drift, The (2006) - 7.70
  169. Kicking and Screaming (2005) - 7.69
  170. Tin Cup (1996) - 7.67
  171. Red Sneakers, The (2002) - 7.66
  172. Leatherheads (2007) - 7.66
  173. Saint Ralph (2004) - 7.65
  174. River Runs Through It, A (1992) - 7.64
  175. Rocky Marciano (1999) - 7.64
  176. Everyone's Hero (2006) - 7.64
  177. Merry Christmas (2005) - 7.64
  178. Kid from Left Field, The (1953) - 7.64
  179. Ready to Rumble (2000) - 7.63
  180. O (2001) - 7.62
  181. Two For The Money (2005) - 7.62
  182. Gentleman Jim (1942) - 7.62
  183. Blue Chips (1994) - 7.59
  184. Resurrecting the Champ (2007) - 7.55
  185. Rookie of the Year (1993) - 7.55
  186. Cuttine Edge 2 (2006) - 7.54
  187. Horse Feathers (1932) - 7.54
  188. Mean Machine (1999) - 7.54
  189. Last Boy Scout, The (1991) - 7.50
  190. Eddie (1996) - 7.49
  191. Soul of the Game (1996) - 7.48
  192. Talladega Nights: The Ballad of Ricky Bobby (2006) - 7.47
  193. Body and Soul (1947) - 7.47
  194. Tiger Town (1983) - 7.44
  195. Last Home Run, The (1996) - 7.44
  196. Surf's Up (2007) - 7.44
  197. Speed Racer (2008) - 7.43
  198. Undisputed (2002) - 7.41
  199. Downhill Racer (1969) - 7.40
  200. Yesterday's Hero (1979) - 7.40
  201. Fumbleheads (1999) - 7.40
  202. All The Right Moves (1983) - 7.37
  203. Boxer, The (1997) - 7.36
  204. Paper Lion (1968) - 7.35
  205. Fast and the Furious, The (2001) - 7.35
  206. Second String, The (2002) - 7.34
  207. Herbie Fully Loaded (2005) - 7.34
  208. Dodgeball: A True Underdog Story (2004) - 7.32
  209. Kid, The (1997) - 7.32
  210. Shaolin Soccer (2001) - 7.31
  211. Great Match, The (2006) - 7.31
  212. Requiem for a Heavyweight (1962) - 7.30
  213. Possums (1998) - 7.28
  214. Gumball Rally, The (1976) - 7.28
  215. D2: The Mighty Ducks (1994) - 7.27
  216. Fat City (1972) - 7.26
  217. Last American Hero, The (1973) - 7.26
  218. Jesse Owens Story, The (1984) - 7.26
  219. Winners Take All (1987) - 7.24
  220. Four Minutes (2005) - 7.23
  221. Ladybugs (1992) - 7.22
  222. North Shore (1987) - 7.22
  223. Big Green, The (1995) - 7.21
  224. Moby Dick (1956) - 7.19
  225. On Golden Pond (1981) - 7.19
  226. Mr. 3000 (2004) - 7.19
  227. Broadway Bill (1934) - 7.19
  228. Ice Princess (2005) - 7.17
  229. Code Breakers (2005) - 7.17
  230. Winner Never Quits, A (1986) - 7.17
  231. Annapolis (2006) - 7.15
  232. Passing Glory (1999) - 7.15
  233. Major League II (1994) - 7.14
  234. On The Edge (1985) - 7.13
  235. American Flyers (1985) - 7.12
  236. Perfect Body (1997) - 7.12
  237. Atletico San Pancho (2001) - 7.11
  238. D3: The Mighty Ducks (1996) - 7.09
  239. Cutting Edge (1992) - 7.08
  240. Bobby Jones, Stroke of Genius (2004) - 7.08
  241. Like Mike 2: Streetball (2006) - 7.08
  242. Garbage Picking Field Goal Kicking… (1998) - 7.07
  243. City for Conquest (1940) - 7.06
  244. Old Man and the Sea, The (1990) - 7.04
  245. Wildcats (1986) - 7.04
  246. Rebound (2005) - 7.02
  247. Driven (2001) - 7.00
  248. 2 Fast 2 Furious (2003) - 7.00
  249. Great White Hope, The (1970) - 7.00
  250. Somebody Up There Likes Me (1956) - 6.99
  251. Run Fatboy Run (2007) - 6.98
  252. On A Clear Day (2005) - 6.98
  253. Benchwarmers, The (2006) - 6.97
  254. Blades of Courage (1988) - 6.97
  255. Kid From Left Field, The (1979) - 6.97
  256. Match Point (2005) - 6.96
  257. Against the Ropes (2004) - 6.96
  258. Fast and Furious (2009) - 6.96
  259. Best of Times, The (1986) - 6.95
  260. Joe and Max (2002) - 6.94
  261. Little Big League (1994) - 6.94
  262. World's Fastest Indian, The (2005) - 6.93
  263. Wind (1992) - 6.92
  264. Basketball Diaries (1995) - 6.91
  265. Sunset Park (1996) - 6.87
  266. Running Brave (1983) - 6.86
  267. Man Of The House (2005) - 6.84
  268. Blue Crush (2002) - 6.82
  269. Nobody's Perfect (1989) - 6.82
  270. Color of Money, The (1986) - 6.80
  271. Point Break (1991) - 6.77
  272. Finding Buck McHenry (2000) - 6.75
  273. Heaven Can Wait (1978) - 6.74
  274. Windrunner (1995) - 6.73
  275. Bingo Long Traveling All-Stars & Motor Kings, The & Motor Kings (1976) - 6.72
  276. Cannonball Run, The (1981) - 6.72
  277. Thin Ice (1937) - 6.69
  278. Let's Do It Again (1975) - 6.68
  279. All You've Got (2006) - 6.68
  280. Bad News Bears, The (2005) (2005) - 6.64
  281. American Anthem (1986) - 6.63
  282. Lucas (1986) - 6.61
  283. Alex (1993) - 6.61
  284. Teen Wolf (1985) - 6.61
  285. Air Bud: Spikes Back (2003) - 6.60
  286. Rocky V (1990) - 6.59
  287. Mad About Mambo (2000) - 6.58
  288. Semi-Pro (2008) - 6.57
  289. Cup, The (1999) - 6.56
  290. Crossover (2006) - 6.56
  291. Victor (2007) - 6.55
  292. Soccer Mom (2008) - 6.53
  293. Celtic Pride (1996) - 6.52
  294. Babe, The (1992) - 6.52
  295. Cobb (1994) - 6.52
  296. Air Up There (1994) - 6.51
  297. Moby Dick (1998) - 6.50
  298. Jackie Robinson Story, The (1950) - 6.50
  299. Racing Stripes (2005) - 6.48
  300. Pride of St. Louis, The (1952) - 6.48
  301. Stealing Home (1988) - 6.48
  302. Impact Point (2008) - 6.47
  303. Story of Seabiscuit, The (1949) - 6.47
  304. Little Inside, A (1999) - 6.47
  305. Angels in the Outfield (1994) - 6.44
  306. Scout, The (1994) - 6.44
  307. Madison (2001) - 6.44
  308. Sandlot 3: Head for Home (2007) - 6.43
  309. Tough Enough (2006) - 6.41
  310. Bleacher Bums (2002) - 6.40
  311. Babe Ruth Story, The (1948) - 6.37
  312. Across the Tracks (1991) - 6.28
  313. Halfback of Notre Dame (1996) - 6.27
  314. Perfect Storm, The (2000) - 6.27
  315. Ice Castles (1978) - 6.26
  316. Sudden Death (1995) - 6.25
  317. Wrestler, The (1974) - 6.24
  318. They Call Me Sirr (2001) - 6.24
  319. Summer Catch (2001) - 6.23
  320. Full Ride (2001) - 6.21
  321. Old Man and the Sea, The (1958) - 6.20
  322. Stroker Ace (1983) - 6.17
  323. Talent for the Game (1991) - 6.17
  324. Sixty Six (2008) - 6.16
  325. Freedom Park (2005) - 6.16
  326. Pastime (1991) - 6.14
  327. Comebacks, The (2007) - 6.14
  328. Sideout (1990) - 6.12
  329. Redline (2007) - 6.11
  330. Soccer Dog: The Movie (1999) - 6.11
  331. MVP: Most Valuable Primate (2000) - 6.10
  332. Waking Up Wally: The Walter Gretzky Story (2005) - 6.10
  333. Kart Racer (2003) - 6.10
  334. Fish That Saved Pittsburgh, The (1979) - 6.08
  335. Strength and Honor (2007) - 6.08
  336. Gentleman's Game, A (2001) - 6.08
  337. Bring It On Again (2004) - 6.07
  338. Luck of the Irish (2001) - 6.06
  339. Miracle in Lane 2 (2000) - 6.04
  340. Champions (1984) - 6.02
  341. Boys, Les (1997) - 6.01
  342. Bloodsport (1988) - 6.00
  343. Long Shot, The (2004) - 6.00
  344. Sugar & Spice (2001) - 5.98
  345. Switching Goals (1999) - 5.98
  346. Six Pack (1982) - 5.96
  347. Breaking the Surface (1997) - 5.96
  348. Sylvester (1985) - 5.96
  349. Fast Break (1979) - 5.92
  350. Rhino Brothers, The (1995) - 5.92
  351. Love Guru, The (2008) - 5.92
  352. Long Run, The (2000) - 5.88
  353. Tennis Anyone…? (2005) - 5.87
  354. Pat and Mike (1952) - 5.84
  355. Annie-O (1995) - 5.82
  356. No Holds Barred (1989) - 5.76
  357. Angels In The Endzone (1997) - 5.74
  358. Air Bud: Seventh Inning Fetch (2002) - 5.64
  359. Balls of Fury (2007) - 5.60
  360. Soccer Dog: European Cup (2004) - 5.60
  361. Game 6 (2005) - 5.58
  362. Snake Eyes (1998) - 5.54
  363. Kid Galahad (1962) - 5.52
  364. Thrashin' (1986) - 5.50
  365. Back To The Beach (1987) - 5.44
  366. Supercross (2005) - 5.42
  367. Black Cloud (2004) - 5.38
  368. Winning Season, The (2004) - 5.37
  369. Speedway (1968) - 5.36
  370. Perfect Game (2000) - 5.36
  371. Man from Left Field, The (1993) - 5.35
  372. Bad News Bears in Breaking Training, The (1977) - 5.32
  373. Guarding Eddy (2004) - 5.30
  374. Air Bud: Golden Receiver (1998) - 5.29
  375. On Thin Ice: The Tai Babilonia Story (1990) - 5.26
  376. Pitcher and the Pin-Up (2003) - 5.25
  377. Sandlot 2 (2005) - 5.24
  378. Casey's Shadow (1978) - 5.24
  379. Mr. Baseball (1992) - 5.22
  380. Beach Party (1963) - 5.22
  381. Dangerous When Wet (1953) - 5.18
  382. Fight Night (2008) - 5.12
  383. Commrades of Summer, The (1992) - 5.10
  384. Hustle (2004) - 5.09
  385. Jim Thorpe: All-American (1951) - 5.07
  386. Safe at Home! (1962) - 5.07
  387. Great White Hype, The (1996) - 5.04
  388. Ride The Wild Surf (1964) - 5.02
  389. Angels in the Infield (2000) - 4.98
  390. Miracle on the 17th Green (1999) - 4.98
  391. Slap Shot 2: Breaking the Ice (2002) - 4.95
  392. Surfer, Dude (2008) - 4.94
  393. Major League III: Back to the Minors (1998) - 4.94
  394. Fan, The (1996) - 4.81
  395. Body Slam (1987) - 4.81
  396. Weapons of Mass Distraction (1997) - 4.71
  397. Nacho Libre (2006) - 4.68
  398. Carmen: The Champion (2001) - 4.66
  399. Moto X Kids (2004) - 4.62
  400. Who's Your Caddy? (2007) - 4.53
  401. Aspen Extreme (1993) - 4.46
  402. Biker Boyz (2003) - 4.40
  403. Match, The (1999) - 4.36
  404. Semi-Tough (1977) - 4.34
  405. Swimfan (2002) - 4.10
  406. Slugger's Wife, The (1985) - 4.02
  407. Cannonball Run II, The (1984) - 4.00
  408. Bad News Bears Go To Japan, The (1978) - 3.78
  409. Bait Shop (2008) - 3.64
  410. Gone Fishin' (1997) - 3.64
  411. Ed (1996) - 2.86
  412. Reggie's Prayer (1996) - 2.64
  413. Caddyshack II (1988) - 2.08
  414. Blue Skies Again (1983) - 1.02