Sports Movies

sports

Home :: Sports Movies :: Best Sports Movies


 

Best Sports Movies

# 1 SPORTS MOVIE
 


This is a list of the best sports movies ever made. These rankings are compiled using a formula that not only includes the opinions of the sports movie nuts on our website, but also reputable media sources.

  1. Rocky (1976) - 9.42
  2. Hurricane, The (1999) - 9.31
  3. Seabiscuit (2003) - 9.23
  4. Remember the Titans (2000) - 9.13
  5. Hoosiers (1986) - 9.11
  6. 61* (2001) - 9.11
  7. Field of Dreams (1989) - 9.08
  8. Breaking Away (1979) - 9.06
  9. Million Dollar Baby (2004) - 9.02
  10. Slap Shot (1977) - 9.01
  11. Horse Feathers (1932) - 9.01
  12. Raging Bull (1980) - 8.99
  13. Coach Carter (2005) - 8.96
  14. Brian's Song (1971) - 8.96
  15. Rudy (1993) - 8.95
  16. Caddyshack (1980) - 8.93
  17. National Velvet (1944) - 8.93
  18. Rocky Balboa (2006) - 8.91
  19. Rad (1986) - 8.90
  20. Glory Road (2006) - 8.90
  21. Rocky II (1979) - 8.88
  22. Cinderella Man (2005) - 8.88
  23. Friday Night Lights (2004) - 8.88
  24. Rebound: The Legend of Earl 'The Goat' Manigault (1996) - 8.87
  25. Goal! The Dream Begins (2005) - 8.85
  26. We Are Marshall (2006) - 8.84
  27. Invincible (2006) - 8.84
  28. Any Given Sunday (1999) - 8.83
  29. Victory (1981) - 8.83
  30. Miracle (2004) - 8.83
  31. Rocket, The (2005) - 8.82
  32. Rookie, The (2002) - 8.80
  33. Replacements, The (2000) - 8.80
  34. Bronx is Burning, The (2007) - 8.78
  35. Sandlot, The (1993) - 8.75
  36. Radio (2003) - 8.73
  37. Brian's Song (2002) - 8.73
  38. Bull Durham (1988) - 8.72
  39. Bang The Drum Slowly (1973) - 8.71
  40. Goal! 2: Living The Dream (2007) - 8.71
  41. Diggstown (1992) - 8.70
  42. Lords of Dogtown (2005) - 8.70
  43. Bring It On: In It To Win It (2007) - 8.69
  44. Swimming Upstream (2005) - 8.65
  45. Heaven is a Playground (1991) - 8.64
  46. Jerry Maguire (1996) - 8.64
  47. Long Gone (1987) - 8.64
  48. He Got Game (1998) - 8.63
  49. Gridiron Gang (2006) - 8.63
  50. Major League (1989) - 8.63
  51. Cars (2006) - 8.61
  52. Natural, The (1984) - 8.59
  53. Love & Basketball (2000) - 8.58
  54. Program, The (1993) - 8.58
  55. Pistol: The Birth Of A Legend (1991) - 8.53
  56. Those Glory, Glory Days (1984) - 8.51
  57. Damn! Yankees (1958) - 8.50
  58. Greatest Game Ever Played, The (2005) - 8.50
  59. Finding Forrester (2000) - 8.49
  60. Le Mans (1971) - 8.48
  61. Requiem for a Heavyweight (1962) - 8.47
  62. Motocrossed (2001) - 8.46
  63. Net Worth (1995) - 8.43
  64. Everybody's All-American (1988) - 8.42
  65. Legend of Bagger Vance, The (2000) - 8.42
  66. Necessary Roughness (1991) - 8.41
  67. Girlfight (2000) - 8.40
  68. Youngblood (1986) - 8.39
  69. Vision Quest (1985) - 8.38
  70. Jaws (1975) - 8.38
  71. Gracie (2007) - 8.37
  72. Cool Runnings (1993) - 8.34
  73. Varsity Blues (1999) - 8.32
  74. Fighting Back (1980) - 8.31
  75. Hardball (2001) - 8.28
  76. 8 Seconds (1994) - 8.27
  77. Nadia (1984) - 8.26
  78. Resurrecting the Champ (2007) - 8.24
  79. For The Love Of The Game (1999) - 8.24
  80. White Men Can't Jump (1992) - 8.22
  81. Believe In Me (2006) - 8.22
  82. Jericho Mile, The (1979) - 8.22
  83. Happy Gilmore (1996) - 8.22
  84. Pride of the Yankees (1942) - 8.21
  85. Stratton Story, The (1949) - 8.20
  86. City for Conquest (1940) - 8.18
  87. Facing the Giants (2006) - 8.18
  88. Stick It (2006) - 8.17
  89. Space Jam (1996) - 8.16
  90. League Of Their Own, A (1992) - 8.14
  91. Bring It On: All Or Nothing (2006) - 8.14
  92. Cutting Edge 3, The: Chasing the Dream (2008) - 8.13
  93. Eight Men Out (1988) - 8.13
  94. Rocky III (1982) - 8.12
  95. Fever Pitch (2005) - 8.10
  96. Ali (2001) - 8.10
  97. Mighty Ducks, The (1992) - 8.09
  98. Bad News Bears, The (1976) (1976) - 8.08
  99. Four Minute Mile, The (1988) - 8.08
  100. Rocky IV (1985) - 8.07
  101. Angels in the Outfield (1951) - 8.07
  102. Like Mike (2002) - 8.06
  103. Red Sneakers, The (2002) - 8.06
  104. Prefontaine (1997) - 8.06
  105. Quarterback Princess (1983) - 8.04
  106. Hammer, The (2007) - 8.04
  107. Longest Yard, The (2005) - 8.03
  108. Above the Rim (1994) - 8.02
  109. Set-Up, The (1949) - 8.02
  110. Little Giants (1995) - 8.01
  111. In God's Hands (1998) - 8.00
  112. Body and Soul (1947) - 8.00
  113. Sixth Man, The (1997) - 8.00
  114. One on One (1977) - 8.00
  115. 3 - The Dale Earnhardt Story (2004) - 7.99
  116. American Pastime (2007) - 7.99
  117. Bend It Like Beckham (2002) - 7.98
  118. Waterboy (1998) - 7.95
  119. Air Bud: World Pup (2000) - 7.95
  120. Junction Boys, The (2002) - 7.92
  121. Big Wednesday (1978) - 7.92
  122. Swimmer, The (1968) - 7.92
  123. Big Lebowski, The (1998) - 7.91
  124. Harder They Fall, The (1956) - 7.90
  125. Knute Rockne All American (1940) - 7.88
  126. Chasing 3000 (2007) - 7.88
  127. Chariots of Fire (1981) - 7.86
  128. Bring It On (2000) - 7.86
  129. It Happens Every Spring (1949) - 7.84
  130. Against the Ropes (2004) - 7.84
  131. Kingpin (1996) - 7.83
  132. Ruffian (2007) - 7.82
  133. Longest Yard, The (1974) - 7.82
  134. Hometown Legend (2002) - 7.82
  135. Fear Strikes Out (1957) - 7.80
  136. Peaceful Warrior (2006) - 7.78
  137. Without Limits (1998) - 7.78
  138. Mystery, Alaska (1999) - 7.74
  139. Speed Racer (2008) - 7.72
  140. Fever Pitch (1997) - 7.72
  141. Heart Like a Wheel (1983) - 7.70
  142. Final Season, The (2007) - 7.68
  143. Dreamer (2005) - 7.68
  144. El Portero (The Goalkeeper) (2000) - 7.68
  145. Home of the Giants (2007) - 7.67
  146. North Dallas Forty (1979) - 7.67
  147. Grind (2003) - 7.67
  148. Days of Thunder (1990) - 7.66
  149. Saint Ralph (2004) - 7.65
  150. Game Plan, The (2007) - 7.64
  151. Everyone's Hero (2006) - 7.64
  152. Merry Christmas (2005) - 7.64
  153. Kid from Left Field, The (1953) - 7.64
  154. Pride (2007) - 7.63
  155. Two For The Money (2005) - 7.62
  156. All The Right Moves (1983) - 7.61
  157. Game Of Their Lives, The (2005) - 7.58
  158. Winning (1969) - 7.58
  159. Wimbledon (2004) - 7.57
  160. Match, The (1999) - 7.56
  161. Rookie of the Year (1993) - 7.55
  162. Gentleman Jim (1942) - 7.54
  163. Her Best Move (2008) - 7.54
  164. A Shot at Glory (2000) - 7.53
  165. Dead Solid Perfect (1988) - 7.52
  166. Go Figure (2005) - 7.51
  167. Tin Cup (1996) - 7.49
  168. Soul of the Game (1996) - 7.48
  169. Best of Times, The (1986) - 7.48
  170. Ready to Rumble (2000) - 7.44
  171. Rocky Marciano (1999) - 7.44
  172. Surf's Up (2007) - 7.44
  173. Blades of Glory (2007) - 7.44
  174. Annapolis (2006) - 7.42
  175. Ladybugs (1992) - 7.42
  176. Fighting Tommy Riley (2005) - 7.41
  177. Downhill Racer (1969) - 7.40
  178. Yesterday's Hero (1979) - 7.40
  179. Fumbleheads (1999) - 7.40
  180. Code Breakers (2005) - 7.38
  181. Dodgeball: A True Underdog Story (2004) - 7.38
  182. Fast and the Furious: Tokyo Drift, The (2006) - 7.37
  183. Double Teamed (2002) - 7.35
  184. Grand Prix (1966) - 7.34
  185. Second String, The (2002) - 7.34
  186. Match Point (2005) - 7.34
  187. Eddie (1996) - 7.34
  188. Mickey (2004) - 7.34
  189. Talladega Nights: The Ballad of Ricky Bobby (2006) - 7.33
  190. Perfect Game, The (2008) - 7.31
  191. Blue Chips (1994) - 7.29
  192. Possums (1998) - 7.28
  193. Driven (2001) - 7.28
  194. Great Match, The (2006) - 7.28
  195. Mean Machine (1999) - 7.28
  196. Kicking and Screaming (2005) - 7.25
  197. D3: The Mighty Ducks (1996) - 7.24
  198. Over the Top (1987) - 7.24
  199. Four Minutes (2005) - 7.23
  200. Semi-Pro (2008) - 7.22
  201. Two-Lane Blacktop (1971) - 7.22
  202. On Golden Pond (1981) - 7.19
  203. Moby Dick (1956) - 7.19
  204. Blue Crush (2002) - 7.18
  205. Tough Enough (2006) - 7.17
  206. Winner Never Quits, A (1986) - 7.17
  207. River Runs Through It, A (1992) - 7.13
  208. Running Brave (1983) - 7.13
  209. On The Edge (1985) - 7.13
  210. Shaolin Soccer (2001) - 7.12
  211. Herbie Fully Loaded (2005) - 7.11
  212. Rocky V (1990) - 7.09
  213. Garbage Picking Field Goal Kicking… (1998) - 7.08
  214. When Saturday Comes (1996) - 7.07
  215. Blades of Courage (1988) - 7.06
  216. Ping Pong (2002) - 7.06
  217. American Flyers (1985) - 7.05
  218. No Holds Barred (1989) - 7.04
  219. Benchwarmers, The (2006) - 7.04
  220. Great White Hope, The (1970) - 7.00
  221. Like Mike 2: Streetball (2006) - 6.98
  222. On A Clear Day (2005) - 6.98
  223. Gladiator (1992) - 6.96
  224. World's Fastest Indian, The (2005) - 6.93
  225. Rebound (2005) - 6.93
  226. Undisputed II: Last Man Standing (2006) - 6.90
  227. Last Boy Scout, The (1991) - 6.90
  228. Undisputed (2002) - 6.90
  229. Sandlot 3: Head for Home (2007) - 6.86
  230. Leatherheads (2007) - 6.86
  231. Big Green, The (1995) - 6.84
  232. Windrunner (1995) - 6.84
  233. D2: The Mighty Ducks (1994) - 6.83
  234. Nobody's Perfect (1989) - 6.82
  235. Wildcats (1986) - 6.81
  236. Fast and the Furious, The (2001) - 6.81
  237. Boxer, The (1997) - 6.80
  238. Sixty Six (2008) - 6.80
  239. Color of Money, The (1986) - 6.80
  240. Champ, The (1979) - 6.80
  241. Point Break (1991) - 6.79
  242. Joe and Max (2002) - 6.78
  243. Last American Hero, The (1973) - 6.78
  244. Finding Buck McHenry (2000) - 6.75
  245. Teen Wolf (1985) - 6.73
  246. Air Bud: Spikes Back (2003) - 6.72
  247. Babe, The (1992) - 6.72
  248. Bingo Long Traveling All-Stars & Motor Kings, The & Motor Kings (1976) - 6.72
  249. Atletico San Pancho (2001) - 6.71
  250. Fat City (1972) - 6.70
  251. Thin Ice (1937) - 6.69
  252. Man Of The House (2005) - 6.68
  253. Alex (1993) - 6.68
  254. Old Man and the Sea, The (1990) - 6.68
  255. Let's Do It Again (1975) - 6.68
  256. All You've Got (2006) - 6.68
  257. Full Ride (2001) - 6.67
  258. Comebacks, The (2007) - 6.66
  259. Past the Bleachers (1995) - 6.65
  260. Basketball Diaries (1995) - 6.65
  261. Bad News Bears, The (2005) (2005) - 6.64
  262. Little Big League (1994) - 6.63
  263. Express, The (2008) - 6.63
  264. Cutting Edge (1992) - 6.61
  265. Mr. 3000 (2004) - 6.60
  266. Jesse Owens Story, The (1984) - 6.59
  267. Cuttine Edge 2 (2006) - 6.58
  268. Winners Take All (1987) - 6.57
  269. Switching Goals (1999) - 6.55
  270. Kid From Left Field, The (1979) - 6.54
  271. Death Race (2008) - 6.54
  272. Broadway Bill (1934) - 6.52
  273. Cobb (1994) - 6.52
  274. Perfect Body (1997) - 6.51
  275. Moby Dick (1998) - 6.50
  276. Waking Up Wally: The Walter Gretzky Story (2005) - 6.50
  277. Cup, The (1999) - 6.50
  278. Jackie Robinson Story, The (1950) - 6.50
  279. American Anthem (1986) - 6.48
  280. Racing Stripes (2005) - 6.48
  281. Pride of St. Louis, The (1952) - 6.48
  282. Passing Glory (1999) - 6.48
  283. Stealing Home (1988) - 6.48
  284. Little Inside, A (1999) - 6.47
  285. Angels in the Outfield (1994) - 6.44
  286. Madison (2001) - 6.44
  287. Crossover (2006) - 6.44
  288. Lucas (1986) - 6.40
  289. Bleacher Bums (2002) - 6.40
  290. Babe Ruth Story, The (1948) - 6.37
  291. Heaven Can Wait (1978) - 6.37
  292. Celtic Pride (1996) - 6.36
  293. Tiger Town (1983) - 6.36
  294. Ice Princess (2005) - 6.36
  295. Air Up There (1994) - 6.35
  296. Wrestler, The (1974) - 6.31
  297. Perfect Storm, The (2000) - 6.31
  298. Sideout (1990) - 6.28
  299. Across the Tracks (1991) - 6.28
  300. 2 Fast 2 Furious (2003) - 6.28
  301. Bring It On Again (2004) - 6.27
  302. Bobby Jones, Stroke of Genius (2004) - 6.26
  303. Last Home Run, The (1996) - 6.24
  304. Talent for the Game (1991) - 6.22
  305. Old Man and the Sea, The (1958) - 6.20
  306. Scout, The (1994) - 6.20
  307. Freedom Park (2005) - 6.16
  308. Mad About Mambo (2000) - 6.14
  309. Pastime (1991) - 6.14
  310. Summer Catch (2001) - 6.14
  311. Tennis Anyone…? (2005) - 6.10
  312. Gentleman's Game, A (2001) - 6.08
  313. MVP: Most Valuable Primate (2000) - 6.06
  314. Kid, The (1997) - 6.04
  315. Miracle in Lane 2 (2000) - 6.04
  316. O (2001) - 6.02
  317. Paper Lion (1968) - 6.02
  318. Champions (1984) - 6.02
  319. Sunset Park (1996) - 6.00
  320. Long Shot, The (2004) - 6.00
  321. Bloodsport (1988) - 6.00
  322. Dangerous When Wet (1953) - 5.98
  323. Breaking the Surface (1997) - 5.96
  324. Wind (1992) - 5.96
  325. Sylvester (1985) - 5.96
  326. Victor (2007) - 5.94
  327. North Shore (1987) - 5.94
  328. Fast Break (1979) - 5.92
  329. Long Run, The (2000) - 5.88
  330. Pat and Mike (1952) - 5.84
  331. Sudden Death (1995) - 5.82
  332. Jim Thorpe: All-American (1951) - 5.82
  333. Angels in the Infield (2000) - 5.78
  334. Somebody Up There Likes Me (1956) - 5.75
  335. Angels In The Endzone (1997) - 5.74
  336. Halfback of Notre Dame (1996) - 5.74
  337. Major League II (1994) - 5.74
  338. Ice Castles (1978) - 5.71
  339. Boys, Les (1997) - 5.70
  340. Balls of Fury (2007) - 5.69
  341. Air Bud: Seventh Inning Fetch (2002) - 5.64
  342. Soccer Dog: European Cup (2004) - 5.60
  343. Soccer Dog: The Movie (1999) - 5.58
  344. Game 6 (2005) - 5.58
  345. Impact Point (2008) - 5.56
  346. Air Bud: Golden Receiver (1998) - 5.54
  347. Story of Seabiscuit, The (1949) - 5.54
  348. Kid Galahad (1962) - 5.52
  349. Thrashin' (1986) - 5.50
  350. Luck of the Irish (2001) - 5.42
  351. Supercross (2005) - 5.42
  352. Snake Eyes (1998) - 5.41
  353. Weapons of Mass Distraction (1997) - 5.40
  354. Strength and Honor (2007) - 5.39
  355. Rhino Brothers, The (1995) - 5.39
  356. Sugar & Spice (2001) - 5.38
  357. Winning Season, The (2004) - 5.37
  358. Perfect Game (2000) - 5.36
  359. Man from Left Field, The (1993) - 5.35
  360. Stroker Ace (1983) - 5.28
  361. Pitcher and the Pin-Up (2003) - 5.25
  362. Casey's Shadow (1978) - 5.24
  363. Love Guru, The (2008) - 5.24
  364. Kart Racer (2003) - 5.23
  365. Beach Party (1963) - 5.22
  366. On Thin Ice: The Tai Babilonia Story (1990) - 5.17
  367. Semi-Tough (1977) - 5.14
  368. Annie-O (1995) - 5.13
  369. Commrades of Summer, The (1992) - 5.10
  370. Safe at Home! (1962) - 5.07
  371. Mr. Baseball (1992) - 5.06
  372. Black Cloud (2004) - 5.04
  373. Speedway (1968) - 5.02
  374. Ride The Wild Surf (1964) - 5.02
  375. Sandlot 2 (2005) - 5.01
  376. Six Pack (1982) - 5.00
  377. Carmen: The Champion (2001) - 5.00
  378. Miracle on the 17th Green (1999) - 4.98
  379. Bad News Bears in Breaking Training, The (1977) - 4.98
  380. Guarding Eddy (2004) - 4.96
  381. Body Slam (1987) - 4.94
  382. Nacho Libre (2006) - 4.89
  383. They Call Me Sirr (2001) - 4.89
  384. Fan, The (1996) - 4.81
  385. Fish That Saved Pittsburgh, The (1979) - 4.68
  386. Back To The Beach (1987) - 4.56
  387. Who's Your Caddy? (2007) - 4.53
  388. Aspen Extreme (1993) - 4.46
  389. Hustle (2004) - 4.34
  390. Swimfan (2002) - 4.10
  391. Slugger's Wife, The (1985) - 4.02
  392. Biker Boyz (2003) - 4.00
  393. Major League III: Back to the Minors (1998) - 3.98
  394. Slap Shot 2: Breaking the Ice (2002) - 3.97
  395. Gone Fishin' (1997) - 3.64
  396. Bad News Bears Go To Japan, The (1978) - 3.51
  397. Ed (1996) - 2.86
  398. Moto X Kids (2004) - 2.86
  399. Reggie's Prayer (1996) - 2.64
  400. Caddyshack II (1988) - 2.08
  401. Blue Skies Again (1983) - 1.02
Best Sports Movie
# 2 Brian's Song # 3 Hoosiers
# 4 Rebound - Legend of Earl Manigault # 5 Jerry Maguire