Sports Movies  

sports

Home :: Sports Movies :: Best Sports Movies


 

Best Sports Movies

 


This is a list of the best sports movies ever made. These rankings are compiled using a formula that not only includes the opinions of the sports movie nuts on our website, but also reputable media sources.

  1. Rocky (1976) - 9.16
  2. Slap Shot (1977) - 9.10
  3. Coach Carter (2005) - 9.09
  4. Miracle (2004) - 9.03
  5. Rocket, The (2005) - 9.02
  6. Friday Night Lights (2004) - 9.02
  7. Natural, The (1984) - 8.98
  8. Hoosiers (1986) - 8.97
  9. Brian's Song (1971) - 8.96
  10. Lords of Dogtown (2005) - 8.95
  11. We Are Marshall (2006) - 8.95
  12. Bull Durham (1988) - 8.93
  13. Cinderella Man (2005) - 8.93
  14. Million Dollar Baby (2004) - 8.93
  15. Rad (1986) - 8.93
  16. Glory Road (2006) - 8.92
  17. Rookie, The (2002) - 8.92
  18. Remember the Titans (2000) - 8.92
  19. Rudy (1993) - 8.91
  20. Chasing 3000 (2007) - 8.88
  21. Rebound: The Legend of Earl 'The Goat' Manigault (1996) - 8.87
  22. Raging Bull (1980) - 8.86
  23. Rocky Balboa (2006) - 8.84
  24. He Got Game (1998) - 8.84
  25. Love & Basketball (2000) - 8.83
  26. Rocky II (1979) - 8.82
  27. Set-Up, The (1949) - 8.82
  28. Greatest Game Ever Played, The (2005) - 8.81
  29. Breaking Away (1979) - 8.81
  30. Major League (1989) - 8.81
  31. Sandlot, The (1993) - 8.80
  32. Net Worth (1995) - 8.78
  33. Goal! The Dream Begins (2005) - 8.78
  34. Bronx is Burning, The (2007) - 8.78
  35. Jericho Mile, The (1979) - 8.77
  36. 61* (2001) - 8.74
  37. Vision Quest (1985) - 8.74
  38. Brian's Song (2002) - 8.73
  39. Goal! 2: Living The Dream (2007) - 8.72
  40. Invincible (2006) - 8.71
  41. Seabiscuit (2003) - 8.70
  42. Hurricane, The (1999) - 8.69
  43. Caddyshack (1980) - 8.68
  44. Express, The (2008) - 8.67
  45. Swimming Upstream (2005) - 8.66
  46. Pride of the Yankees (1942) - 8.65
  47. Believe In Me (2006) - 8.65
  48. Legend of Bagger Vance, The (2000) - 8.64
  49. Program, The (1993) - 8.64
  50. Long Gone (1987) - 8.64
  51. Diggstown (1992) - 8.64
  52. Perfect Game, The (2008) - 8.63
  53. Replacements, The (2000) - 8.62
  54. Gracie (2007) - 8.60
  55. Stick It (2006) - 8.60
  56. Nadia (1984) - 8.60
  57. Motocrossed (2001) - 8.60
  58. Any Given Sunday (1999) - 8.59
  59. Finding Forrester (2000) - 8.58
  60. Gridiron Gang (2006) - 8.56
  61. Cool Runnings (1993) - 8.55
  62. Victory (1981) - 8.53
  63. Peaceful Warrior (2006) - 8.51
  64. Field of Dreams (1989) - 8.51
  65. 8 Seconds (1994) - 8.50
  66. Damn! Yankees (1958) - 8.50
  67. Heaven is a Playground (1991) - 8.49
  68. National Velvet (1944) - 8.46
  69. Radio (2003) - 8.46
  70. League Of Their Own, A (1992) - 8.46
  71. Fear Strikes Out (1957) - 8.44
  72. For The Love Of The Game (1999) - 8.42
  73. Those Glory, Glory Days (1984) - 8.42
  74. Everybody's All-American (1988) - 8.42
  75. Undisputed II: Last Man Standing (2006) - 8.40
  76. Pistol: The Birth Of A Legend (1991) - 8.39
  77. Chariots of Fire (1981) - 8.39
  78. Cutting Edge 3, The: Chasing the Dream (2008) - 8.38
  79. Fighting Back (1980) - 8.36
  80. Hardball (2001) - 8.35
  81. Bang The Drum Slowly (1973) - 8.33
  82. Hammer, The (2007) - 8.33
  83. Harder They Fall, The (1956) - 8.30
  84. Quarterback Princess (1983) - 8.30
  85. Bring It On (2000) - 8.29
  86. Sixth Man, The (1997) - 8.28
  87. Bend It Like Beckham (2002) - 8.28
  88. Necessary Roughness (1991) - 8.27
  89. Junction Boys, The (2002) - 8.26
  90. Big Wednesday (1978) - 8.25
  91. Rocky III (1982) - 8.25
  92. Eight Men Out (1988) - 8.24
  93. Swimmer, The (1968) - 8.24
  94. Happy Gilmore (1996) - 8.24
  95. Fever Pitch (2005) - 8.23
  96. White Men Can't Jump (1992) - 8.22
  97. Space Jam (1996) - 8.22
  98. Rocky IV (1985) - 8.22
  99. Facing the Giants (2006) - 8.20
  100. Ping Pong (2002) - 8.20
  101. Kingpin (1996) - 8.20
  102. Grind (2003) - 8.20
  103. Merry Christmas (2005) - 8.19
  104. Above the Rim (1994) - 8.19
  105. Youngblood (1986) - 8.19
  106. Prefontaine (1997) - 8.18
  107. Without Limits (1998) - 8.18
  108. Fighting Tommy Riley (2005) - 8.16
  109. American Pastime (2007) - 8.16
  110. Mighty Ducks, The (1992) - 8.16
  111. Home of the Giants (2007) - 8.14
  112. Champ, The (1979) - 8.13
  113. When Saturday Comes (1996) - 8.13
  114. Waterboy (1998) - 8.12
  115. Stratton Story, The (1949) - 8.12
  116. El Portero (The Goalkeeper) (2000) - 8.12
  117. It Happens Every Spring (1949) - 8.11
  118. Like Mike (2002) - 8.10
  119. Mystery, Alaska (1999) - 8.08
  120. Le Mans (1971) - 8.08
  121. Jerry Maguire (1996) - 8.08
  122. Four Minute Mile, The (1988) - 8.08
  123. Bring It On: All Or Nothing (2006) - 8.08
  124. Her Best Move (2008) - 8.07
  125. Bring It On: In It To Win It (2007) - 8.07
  126. Fired Up! (2009) - 8.07
  127. Angels in the Outfield (1951) - 8.07
  128. Gladiator (1992) - 8.05
  129. Air Bud: World Pup (2000) - 8.04
  130. Over the Top (1987) - 8.04
  131. Bad News Bears, The (1976) (1976) - 8.03
  132. Ruffian (2007) - 8.02
  133. Mickey (2004) - 8.02
  134. One on One (1977) - 8.00
  135. In God's Hands (1998) - 8.00
  136. Little Giants (1995) - 7.99
  137. Past the Bleachers (1995) - 7.99
  138. Go Figure (2005) - 7.99
  139. Varsity Blues (1999) - 7.98
  140. Final Season, The (2007) - 7.96
  141. Longest Yard, The (2005) - 7.96
  142. Requiem for a Heavyweight (1962) - 7.94
  143. Horse Feathers (1932) - 7.94
  144. Blades of Glory (2007) - 7.93
  145. Dead Solid Perfect (1988) - 7.93
  146. Saint Ralph (2004) - 7.92
  147. Blue Chips (1994) - 7.91
  148. Wimbledon (2004) - 7.90
  149. Rocky Marciano (1999) - 7.89
  150. Grand Prix (1966) - 7.88
  151. Days of Thunder (1990) - 7.88
  152. Game Of Their Lives, The (2005) - 7.88
  153. Winning (1969) - 7.87
  154. Two-Lane Blacktop (1971) - 7.86
  155. Fast and the Furious, The (2001) - 7.85
  156. Cars (2006) - 7.84
  157. Longest Yard, The (1974) - 7.82
  158. River Runs Through It, A (1992) - 7.82
  159. Hometown Legend (2002) - 7.81
  160. Tin Cup (1996) - 7.80
  161. North Dallas Forty (1979) - 7.80
  162. Match, The (1999) - 7.79
  163. Dreamer (2005) - 7.79
  164. Game Plan, The (2007) - 7.77
  165. Girlfight (2000) - 7.76
  166. Mean Machine (1999) - 7.76
  167. Big Lebowski, The (1998) - 7.75
  168. Double Teamed (2002) - 7.73
  169. Cuttine Edge 2 (2006) - 7.72
  170. Heart Like a Wheel (1983) - 7.70
  171. Eddie (1996) - 7.68
  172. A Shot at Glory (2000) - 7.68
  173. Cutting Edge (1992) - 7.68
  174. Body and Soul (1947) - 7.68
  175. Herbie Fully Loaded (2005) - 7.66
  176. Undisputed (2002) - 7.65
  177. Pride (2007) - 7.64
  178. Rookie of the Year (1993) - 7.64
  179. Everyone's Hero (2006) - 7.64
  180. Kid from Left Field, The (1953) - 7.64
  181. 3 - The Dale Earnhardt Story (2004) - 7.63
  182. Two For The Money (2005) - 7.62
  183. O (2001) - 7.62
  184. Gentleman Jim (1942) - 7.62
  185. Ali (2001) - 7.61
  186. Speed Racer (2008) - 7.59
  187. Boxer, The (1997) - 7.58
  188. Red Sneakers, The (2002) - 7.56
  189. Resurrecting the Champ (2007) - 7.55
  190. Talladega Nights: The Ballad of Ricky Bobby (2006) - 7.52
  191. Death Race (2008) - 7.51
  192. Knute Rockne All American (1940) - 7.51
  193. Last Boy Scout, The (1991) - 7.50
  194. Kicking and Screaming (2005) - 7.48
  195. Soul of the Game (1996) - 7.48
  196. Code Breakers (2005) - 7.47
  197. Tiger Town (1983) - 7.46
  198. Ready to Rumble (2000) - 7.45
  199. D2: The Mighty Ducks (1994) - 7.44
  200. Fast and the Furious: Tokyo Drift, The (2006) - 7.44
  201. Last Home Run, The (1996) - 7.44
  202. Thin Ice (1937) - 7.44
  203. Surf's Up (2007) - 7.44
  204. Dodgeball: A True Underdog Story (2004) - 7.44
  205. Shaolin Soccer (2001) - 7.44
  206. Annapolis (2006) - 7.43
  207. Ice Princess (2005) - 7.41
  208. Downhill Racer (1969) - 7.40
  209. Fumbleheads (1999) - 7.40
  210. Yesterday's Hero (1979) - 7.40
  211. Leatherheads (2007) - 7.39
  212. Man Of The House (2005) - 7.36
  213. Paper Lion (1968) - 7.35
  214. Atletico San Pancho (2001) - 7.35
  215. Second String, The (2002) - 7.34
  216. Running Brave (1983) - 7.34
  217. Mr. 3000 (2004) - 7.33
  218. Wildcats (1986) - 7.33
  219. Winners Take All (1987) - 7.32
  220. North Shore (1987) - 7.31
  221. Vanishing Point (1971) - 7.31
  222. D3: The Mighty Ducks (1996) - 7.30
  223. Possums (1998) - 7.28
  224. Gumball Rally, The (1976) - 7.28
  225. Fever Pitch (1997) - 7.26
  226. Fat City (1972) - 7.26
  227. Last American Hero, The (1973) - 7.26
  228. Jesse Owens Story, The (1984) - 7.26
  229. Old Man and the Sea, The (1990) - 7.24
  230. Perfect Body (1997) - 7.24
  231. Four Minutes (2005) - 7.23
  232. Big Green, The (1995) - 7.22
  233. Cannonball Run, The (1981) - 7.20
  234. On Golden Pond (1981) - 7.19
  235. Moby Dick (1956) - 7.19
  236. Blue Crush (2002) - 7.19
  237. Broadway Bill (1934) - 7.19
  238. Garbage Picking Field Goal Kicking… (1998) - 7.18
  239. Like Mike 2: Streetball (2006) - 7.17
  240. Winner Never Quits, A (1986) - 7.17
  241. Major League II (1994) - 7.16
  242. Fast and Furious (2009) - 7.16
  243. Passing Glory (1999) - 7.15
  244. On The Edge (1985) - 7.13
  245. American Flyers (1985) - 7.12
  246. Little Big League (1994) - 7.12
  247. Sunset Park (1996) - 7.10
  248. Point Break (1991) - 7.06
  249. City for Conquest (1940) - 7.06
  250. Joe and Max (2002) - 7.05
  251. Match Point (2005) - 7.05
  252. Driven (2001) - 7.04
  253. Heaven Can Wait (1978) - 7.01
  254. Benchwarmers, The (2006) - 7.01
  255. Madison (2001) - 7.00
  256. Rebound (2005) - 7.00
  257. Jaws (1975) - 6.99
  258. Somebody Up There Likes Me (1956) - 6.99
  259. Soccer Mom (2008) - 6.98
  260. Run Fatboy Run (2007) - 6.98
  261. On A Clear Day (2005) - 6.98
  262. Blades of Courage (1988) - 6.97
  263. Kid From Left Field, The (1979) - 6.97
  264. Great Match, The (2006) - 6.96
  265. Ladybugs (1992) - 6.95
  266. World's Fastest Indian, The (2005) - 6.93
  267. Wind (1992) - 6.92
  268. Sandlot 3: Head for Home (2007) - 6.92
  269. Old Man and the Sea, The (1958) - 6.91
  270. Great White Hope, The (1970) - 6.89
  271. Basketball Diaries (1995) - 6.88
  272. Bad News Bears, The (2005) (2005) - 6.87
  273. Cobb (1994) - 6.86
  274. Tough Enough (2006) - 6.83
  275. They Call Me Sirr (2001) - 6.83
  276. Nobody's Perfect (1989) - 6.82
  277. Champions (1984) - 6.82
  278. All The Right Moves (1983) - 6.82
  279. Babe, The (1992) - 6.81
  280. Color of Money, The (1986) - 6.80
  281. Bobby Jones, Stroke of Genius (2004) - 6.80
  282. 2 Fast 2 Furious (2003) - 6.77
  283. Finding Buck McHenry (2000) - 6.75
  284. Windrunner (1995) - 6.73
  285. Bingo Long Traveling All-Stars & Motor Kings, The & Motor Kings (1976) - 6.72
  286. American Anthem (1986) - 6.71
  287. Cup, The (1999) - 6.70
  288. Lucas (1986) - 6.70
  289. Crossover (2006) - 6.68
  290. Let's Do It Again (1975) - 6.68
  291. All You've Got (2006) - 6.68
  292. Air Up There (1994) - 6.67
  293. Perfect Storm, The (2000) - 6.64
  294. Sideout (1990) - 6.62
  295. Bleacher Bums (2002) - 6.61
  296. Semi-Pro (2008) - 6.58
  297. Mad About Mambo (2000) - 6.58
  298. Against the Ropes (2004) - 6.58
  299. Alex (1993) - 6.56
  300. Safe at Home! (1962) - 6.56
  301. Best of Times, The (1986) - 6.52
  302. Soccer Dog: European Cup (2004) - 6.51
  303. Victor (2007) - 6.51
  304. Jackie Robinson Story, The (1950) - 6.50
  305. Racing Stripes (2005) - 6.48
  306. Stealing Home (1988) - 6.48
  307. Pride of St. Louis, The (1952) - 6.48
  308. Story of Seabiscuit, The (1949) - 6.47
  309. Little Inside, A (1999) - 6.47
  310. Fight Night (2008) - 6.45
  311. Angels in the Outfield (1994) - 6.44
  312. Scout, The (1994) - 6.44
  313. Celtic Pride (1996) - 6.41
  314. Babe Ruth Story, The (1948) - 6.37
  315. Impact Point (2008) - 6.36
  316. Fish That Saved Pittsburgh, The (1979) - 6.32
  317. Kid, The (1997) - 6.31
  318. Teen Wolf (1985) - 6.30
  319. Full Ride (2001) - 6.28
  320. Across the Tracks (1991) - 6.28
  321. Halfback of Notre Dame (1996) - 6.27
  322. MVP: Most Valuable Primate (2000) - 6.27
  323. Ice Castles (1978) - 6.26
  324. Wrestler, The (1974) - 6.24
  325. Summer Catch (2001) - 6.23
  326. Soccer Dog: The Movie (1999) - 6.18
  327. Six Pack (1982) - 6.17
  328. Talent for the Game (1991) - 6.17
  329. Sixty Six (2008) - 6.16
  330. Freedom Park (2005) - 6.16
  331. Rocky V (1990) - 6.16
  332. Pastime (1991) - 6.14
  333. Comebacks, The (2007) - 6.14
  334. Waking Up Wally: The Walter Gretzky Story (2005) - 6.10
  335. Sugar & Spice (2001) - 6.10
  336. Strength and Honor (2007) - 6.08
  337. Gentleman's Game, A (2001) - 6.08
  338. Kart Racer (2003) - 6.07
  339. Luck of the Irish (2001) - 6.06
  340. Miracle in Lane 2 (2000) - 6.04
  341. Stroker Ace (1983) - 6.01
  342. Boys, Les (1997) - 6.01
  343. Long Shot, The (2004) - 6.00
  344. Bloodsport (1988) - 6.00
  345. Dangerous When Wet (1953) - 5.98
  346. Sylvester (1985) - 5.96
  347. Breaking the Surface (1997) - 5.96
  348. Annie-O (1995) - 5.95
  349. Sudden Death (1995) - 5.92
  350. Kid Galahad (1962) - 5.92
  351. Love Guru, The (2008) - 5.92
  352. Long Run, The (2000) - 5.88
  353. Air Bud: Spikes Back (2003) - 5.85
  354. Pat and Mike (1952) - 5.84
  355. Blue Skies Again (1983) - 5.82
  356. Switching Goals (1999) - 5.78
  357. Bring It On Again (2004) - 5.78
  358. Rhino Brothers, The (1995) - 5.74
  359. Body Slam (1987) - 5.74
  360. On Thin Ice: The Tai Babilonia Story (1990) - 5.68
  361. Air Bud: Seventh Inning Fetch (2002) - 5.64
  362. Balls of Fury (2007) - 5.62
  363. Surfer, Dude (2008) - 5.58
  364. Redline (2007) - 5.58
  365. Major League III: Back to the Minors (1998) - 5.58
  366. Game 6 (2005) - 5.58
  367. Bait Shop (2008) - 5.56
  368. Sandlot 2 (2005) - 5.54
  369. Snake Eyes (1998) - 5.54
  370. Thrashin' (1986) - 5.50
  371. Black Cloud (2004) - 5.48
  372. Fast Break (1979) - 5.48
  373. Back To The Beach (1987) - 5.44
  374. Angels In The Endzone (1997) - 5.42
  375. Supercross (2005) - 5.42
  376. Biker Boyz (2003) - 5.37
  377. Winning Season, The (2004) - 5.37
  378. Speedway (1968) - 5.36
  379. Perfect Game (2000) - 5.36
  380. Man from Left Field, The (1993) - 5.35
  381. Mr. Baseball (1992) - 5.33
  382. Bad News Bears in Breaking Training, The (1977) - 5.32
  383. Guarding Eddy (2004) - 5.30
  384. Pitcher and the Pin-Up (2003) - 5.25
  385. Casey's Shadow (1978) - 5.24
  386. Beach Party (1963) - 5.22
  387. Nacho Libre (2006) - 5.16
  388. Commrades of Summer, The (1992) - 5.10
  389. Hustle (2004) - 5.09
  390. Jim Thorpe: All-American (1951) - 5.07
  391. Air Bud: Golden Receiver (1998) - 5.05
  392. Great White Hype, The (1996) - 5.04
  393. Slap Shot 2: Breaking the Ice (2002) - 5.03
  394. Ride The Wild Surf (1964) - 5.02
  395. No Holds Barred (1989) - 4.98
  396. Miracle on the 17th Green (1999) - 4.98
  397. Tennis Anyone…? (2005) - 4.86
  398. Fan, The (1996) - 4.81
  399. Moby Dick (1998) - 4.77
  400. Weapons of Mass Distraction (1997) - 4.71
  401. Angels in the Infield (2000) - 4.64
  402. Who's Your Caddy? (2007) - 4.53
  403. Aspen Extreme (1993) - 4.46
  404. Bad News Bears Go To Japan, The (1978) - 4.38
  405. Semi-Tough (1977) - 4.34
  406. Carmen: The Champion (2001) - 4.20
  407. Slugger's Wife, The (1985) - 4.02
  408. Moto X Kids (2004) - 3.93
  409. Swimfan (2002) - 3.74
  410. Cannonball Run II, The (1984) - 3.68
  411. Ed (1996) - 3.66
  412. Gone Fishin' (1997) - 3.64
  413. Reggie's Prayer (1996) - 2.64
  414. Caddyshack II (1988) - 2.08