Sports Movies  

sports Home :: Football Movies :: Best Football Movies

 

Best Football Movies

This list of best football movies is generated by using a formula that combines the opinions of our users and the opinions of other reliable media sources. Many how argued over the top football movies but we take pride in carefully monitoring user ratings and combining them with the ratings of movie critics. We feel confident that this is a reliable source for best football movies.

Don't agree with them...give us your opinion!

* This poll is updated daily.
# 1

Friday Night Lights
9.02
# 2

Brian's Song
8.96
# 3

We Are Marshall
8.95
  1. Friday Night Lights (2004) - 9.02
  2. Brian's Song (1971) - 8.96
  3. We Are Marshall (2006) - 8.95
  4. Remember the Titans (2000) - 8.92
  5. Rudy (1993) - 8.91
  6. Brian's Song (2002) - 8.73
  7. Invincible (2006) - 8.71
  8. Express, The (2008) - 8.67
  9. Program, The (1993) - 8.64
  10. Replacements, The (2000) - 8.62
  11. Any Given Sunday (1999) - 8.59
  12. Gridiron Gang (2006) - 8.56
  13. Radio (2003) - 8.46
  14. Everybody's All-American (1988) - 8.42
  15. Fighting Back (1980) - 8.36
  16. Quarterback Princess (1983) - 8.30
  17. Necessary Roughness (1991) - 8.27
  18. Junction Boys, The (2002) - 8.26
  19. Facing the Giants (2006) - 8.20
  20. Waterboy (1998) - 8.12
  21. Jerry Maguire (1996) - 8.08
  22. Little Giants (1995) - 7.99
  23. Varsity Blues (1999) - 7.98
  24. Longest Yard, The (2005) - 7.96
  25. Horse Feathers (1932) - 7.94
  26. Longest Yard, The (1974) - 7.82
  27. Hometown Legend (2002) - 7.81
  28. North Dallas Forty (1979) - 7.80
  29. Game Plan, The (2007) - 7.77
  30. Two For The Money (2005) - 7.62
  31. Knute Rockne All American (1940) - 7.51
  32. Last Boy Scout, The (1991) - 7.50
  33. Code Breakers (2005) - 7.47
  34. Fumbleheads (1999) - 7.40
  35. Leatherheads (2007) - 7.39
  36. Paper Lion (1968) - 7.35
  37. Second String, The (2002) - 7.34
  38. Wildcats (1986) - 7.33
  39. Possums (1998) - 7.28
  40. Garbage Picking Field Goal Kicking… (1998) - 7.18
  41. Heaven Can Wait (1978) - 7.01
  42. They Call Me Sirr (2001) - 6.83
  43. All The Right Moves (1983) - 6.82
  44. Windrunner (1995) - 6.73
  45. Lucas (1986) - 6.70
  46. Best of Times, The (1986) - 6.52
  47. Full Ride (2001) - 6.28
  48. Halfback of Notre Dame (1996) - 6.27
  49. Comebacks, The (2007) - 6.14
  50. Angels In The Endzone (1997) - 5.42
  51. Jim Thorpe: All-American (1951) - 5.07
  52. Air Bud: Golden Receiver (1998) - 5.05
  53. Weapons of Mass Distraction (1997) - 4.71
  54. Semi-Tough (1977) - 4.34
  55. Reggie's Prayer (1996) - 2.64