Best Sports Movie – Official Rankings of SportsInMovies.com


Home :: Sports Movies :: Best Sports Movies


 

Best Sports Movies

 


This is a list of the best sports movies ever made. These rankings are compiled using a formula that not only includes the opinions of the sports movie nuts on our website, but also reputable media sources.

  1. Rocky (1976) – 9.15
  2. Coach Carter (2005) – 9.13
  3. Slap Shot (1977) – 9.11
  4. The Blind side () – 9.08
  5. Cinderella Man (2005) – 9.06
  6. Miracle (2004) – 9.06
  7. Friday Night Lights (2004) – 9.02
  8. Natural, The (1984) – 9.00
  9. Hoosiers (1986) – 9.00
  10. Bull Durham (1988) – 8.97
  11. Raging Bull (1980) – 8.97
  12. Brian’s Song (1971) – 8.96
  13. Rocket, The (2005) – 8.95
  14. Remember the Titans (2000) – 8.95
  15. We Are Marshall (2006) – 8.95
  16. Rudy (1993) – 8.94
  17. Rad (1986) – 8.93
  18. Glory Road (2006) – 8.92
  19. Million Dollar Baby (2004) – 8.91
  20. Major League (1989) – 8.88
  21. Chasing 3000 (2007) – 8.88
  22. Rebound: The Legend of Earl ‘The Goat’ Manigault (1996) – 8.87
  23. Love & Basketball (2000) – 8.83
  24. Set-Up, The (1949) – 8.82
  25. Sandlot, The (1993) – 8.82
  26. Rocky II (1979) – 8.82
  27. Lords of Dogtown (2005) – 8.81
  28. He Got Game (1998) – 8.81
  29. Breaking Away (1979) – 8.81
  30. 61* (2001) – 8.80
  31. Bronx is Burning, The (2007) – 8.78
  32. Jericho Mile, The (1979) – 8.76
  33. Goal! The Dream Begins (2005) – 8.75
  34. Pride of the Yankees (1942) – 8.74
  35. Swimming Upstream (2005) – 8.73
  36. Brian’s Song (2002) – 8.73
  37. Goal! 2: Living The Dream (2007) – 8.72
  38. Caddyshack (1980) – 8.70
  39. Express, The (2008) – 8.70
  40. Seabiscuit (2003) – 8.70
  41. Greatest Game Ever Played, The (2005) – 8.70
  42. Hurricane, The (1999) – 8.69
  43. Believe In Me (2006) – 8.69
  44. Legend of Bagger Vance, The (2000) – 8.68
  45. Invincible (2006) – 8.68
  46. Rocky Balboa (2006) – 8.66
  47. Finding Forrester (2000) – 8.64
  48. Long Gone (1987) – 8.64
  49. Program, The (1993) – 8.63
  50. Perfect Game, The (2008) – 8.63
  51. Peaceful Warrior (2006) – 8.61
  52. Vision Quest (1985) – 8.60
  53. Motocrossed (2001) – 8.60
  54. Gracie (2007) – 8.59
  55. Victory (1981) – 8.59
  56. 8 Seconds (1994) – 8.58
  57. Gridiron Gang (2006) – 8.57
  58. Field of Dreams (1989) – 8.57
  59. Cutting Edge 3, The: Chasing the Dream (2008) – 8.56
  60. Any Given Sunday (1999) – 8.55
  61. Cool Runnings (1993) – 8.55
  62. Diggstown (1992) – 8.54
  63. Rookie, The (2002) – 8.54
  64. Those Glory, Glory Days (1984) – 8.53
  65. Stick It (2006) – 8.51
  66. Damn! Yankees (1958) – 8.50
  67. For The Love Of The Game (1999) – 8.49
  68. Nadia (1984) – 8.49
  69. Radio (2003) – 8.48
  70. Replacements, The (2000) – 8.47
  71. Heaven is a Playground (1991) – 8.47
  72. National Velvet (1944) – 8.46
  73. League Of Their Own, A (1992) – 8.46
  74. Net Worth (1995) – 8.45
  75. Fear Strikes Out (1957) – 8.44
  76. Harder They Fall, The (1956) – 8.43
  77. Everybody’s All-American (1988) – 8.42
  78. Hammer, The (2007) – 8.41
  79. Pistol: The Birth Of A Legend (1991) – 8.41
  80. Chariots of Fire (1981) – 8.39
  81. Fighting Back (1980) – 8.36
  82. When Saturday Comes (1996) – 8.35
  83. Bang The Drum Slowly (1973) – 8.33
  84. Big Wednesday (1978) – 8.33
  85. Bring It On (2000) – 8.30
  86. Requiem for a Heavyweight (1962) – 8.30
  87. Bend It Like Beckham (2002) – 8.28
  88. Rocky III (1982) – 8.28
  89. Grind (2003) – 8.27
  90. Quarterback Princess (1983) – 8.25
  91. Space Jam (1996) – 8.24
  92. Eight Men Out (1988) – 8.24
  93. Swimmer, The (1968) – 8.24
  94. Kingpin (1996) – 8.23
  95. White Men Can’t Jump (1992) – 8.22
  96. Undisputed II: Last Man Standing (2006) – 8.22
  97. Fired Up! (2009) – 8.21
  98. El Portero (The Goalkeeper) (2000) – 8.21
  99. It Happens Every Spring (1949) – 8.21
  100. Horse Feathers (1932) – 8.21
  101. Ping Pong (2002) – 8.20
  102. Sixth Man, The (1997) – 8.20
  103. Le Mans (1971) – 8.20
  104. Merry Christmas (2005) – 8.19
  105. Prefontaine (1997) – 8.18
  106. Without Limits (1998) – 8.18
  107. Necessary Roughness (1991) – 8.18
  108. Her Best Move (2008) – 8.17
  109. Fighting Tommy Riley (2005) – 8.16
  110. American Pastime (2007) – 8.16
  111. Mighty Ducks, The (1992) – 8.16
  112. Waterboy (1998) – 8.15
  113. Champ, The (1979) – 8.13
  114. Home of the Giants (2007) – 8.13
  115. Bad News Bears, The (1976) (1976) – 8.13
  116. Saint Ralph (2004) – 8.12
  117. Stratton Story, The (1949) – 8.12
  118. Go Figure (2005) – 8.12
  119. Facing the Giants (2006) – 8.11
  120. Like Mike (2002) – 8.11
  121. Bring It On: In It To Win It (2007) – 8.10
  122. Final Season, The (2007) – 8.10
  123. Bring It On: All Or Nothing (2006) – 8.10
  124. Hardball (2001) – 8.09
  125. Ruffian (2007) – 8.09
  126. One on One (1977) – 8.09
  127. Air Bud: World Pup (2000) – 8.08
  128. Mystery, Alaska (1999) – 8.08
  129. Jerry Maguire (1996) – 8.08
  130. Four Minute Mile, The (1988) – 8.08
  131. Rocky IV (1985) – 8.08
  132. Angels in the Outfield (1951) – 8.07
  133. Youngblood (1986) – 8.05
  134. Above the Rim (1994) – 8.04
  135. Over the Top (1987) – 8.04
  136. Junction Boys, The (2002) – 8.04
  137. Two-Lane Blacktop (1971) – 8.03
  138. Fever Pitch (2005) – 8.02
  139. Mickey (2004) – 8.02
  140. Little Giants (1995) – 8.01
  141. In God’s Hands (1998) – 8.00
  142. Varsity Blues (1999) – 7.99
  143. Past the Bleachers (1995) – 7.99
  144. Wimbledon (2004) – 7.98
  145. Gladiator (1992) – 7.97
  146. Dreamer (2005) – 7.96
  147. Blue Chips (1994) – 7.96
  148. Hometown Legend (2002) – 7.94
  149. Fast and the Furious, The (2001) – 7.94
  150. Gentleman Jim (1942) – 7.94
  151. Dead Solid Perfect (1988) – 7.93
  152. Longest Yard, The (2005) – 7.92
  153. Grand Prix (1966) – 7.92
  154. Days of Thunder (1990) – 7.91
  155. Eddie (1996) – 7.90
  156. North Dallas Forty (1979) – 7.89
  157. Happy Gilmore (1996) – 7.88
  158. Tin Cup (1996) – 7.88
  159. Body and Soul (1947) – 7.85
  160. Big Lebowski, The (1998) – 7.85
  161. Longest Yard, The (1974) – 7.82
  162. River Runs Through It, A (1992) – 7.82
  163. Game Of Their Lives, The (2005) – 7.78
  164. Double Teamed (2002) – 7.77
  165. Somebody Up There Likes Me (1956) – 7.77
  166. 3 – The Dale Earnhardt Story (2004) – 7.76
  167. Girlfight (2000) – 7.76
  168. Fast and Furious (2009) – 7.76
  169. Four Minutes (2005) – 7.76
  170. Undisputed (2002) – 7.75
  171. Match, The (1999) – 7.74
  172. Resurrecting the Champ (2007) – 7.72
  173. Cars (2006) – 7.71
  174. Pride (2007) – 7.67
  175. Blades of Glory (2007) – 7.65
  176. Ali (2001) – 7.64
  177. Game Plan, The (2007) – 7.64
  178. Everyone’s Hero (2006) – 7.64
  179. Kid from Left Field, The (1953) – 7.64
  180. Dodgeball: A True Underdog Story (2004) – 7.64
  181. Herbie Fully Loaded (2005) – 7.63
  182. Knute Rockne All American (1940) – 7.62
  183. Two For The Money (2005) – 7.62
  184. Paper Lion (1968) – 7.62
  185. Vanishing Point (1971) – 7.62
  186. Rookie of the Year (1993) – 7.62
  187. D2: The Mighty Ducks (1994) – 7.59
  188. Boxer, The (1997) – 7.58
  189. Last American Hero, The (1973) – 7.58
  190. Red Sneakers, The (2002) – 7.56
  191. Mean Machine (1999) – 7.56
  192. Annapolis (2006) – 7.55
  193. Perfect Body (1997) – 7.52
  194. Heart Like a Wheel (1983) – 7.51
  195. Death Race (2008) – 7.51
  196. Last Boy Scout, The (1991) – 7.50
  197. Kicking and Screaming (2005) – 7.48
  198. Man Of The House (2005) – 7.48
  199. Moby Dick (1956) – 7.48
  200. Soul of the Game (1996) – 7.48
  201. Code Breakers (2005) – 7.47
  202. Tiger Town (1983) – 7.46
  203. Winning (1969) – 7.45
  204. Last Home Run, The (1996) – 7.44
  205. Thin Ice (1937) – 7.44
  206. Surf’s Up (2007) – 7.44
  207. North Shore (1987) – 7.43
  208. Rocky Marciano (1999) – 7.43
  209. Ready to Rumble (2000) – 7.43
  210. Ice Princess (2005) – 7.42
  211. Old Man and the Sea, The (1990) – 7.41
  212. Atletico San Pancho (2001) – 7.41
  213. Talladega Nights: The Ballad of Ricky Bobby (2006) – 7.40
  214. Downhill Racer (1969) – 7.40
  215. Fumbleheads (1999) – 7.40
  216. Yesterday’s Hero (1979) – 7.40
  217. Leatherheads (2007) – 7.39
  218. Shaolin Soccer (2001) – 7.37
  219. Madison (2001) – 7.37
  220. Garbage Picking Field Goal Kicking… (1998) – 7.37
  221. D3: The Mighty Ducks (1996) – 7.36
  222. Second String, The (2002) – 7.34
  223. Running Brave (1983) – 7.34
  224. Mr. 3000 (2004) – 7.33
  225. Big Green, The (1995) – 7.32
  226. Winners Take All (1987) – 7.32
  227. Speed Racer (2008) – 7.30
  228. Champions (1984) – 7.30
  229. A Shot at Glory (2000) – 7.29
  230. Possums (1998) – 7.28
  231. Wildcats (1986) – 7.28
  232. Gumball Rally, The (1976) – 7.28
  233. Little Big League (1994) – 7.27
  234. Fast and the Furious: Tokyo Drift, The (2006) – 7.27
  235. Blue Crush (2002) – 7.27
  236. Fever Pitch (1997) – 7.26
  237. Fat City (1972) – 7.26
  238. Jesse Owens Story, The (1984) – 7.26
  239. Cuttine Edge 2 (2006) – 7.25
  240. Sunset Park (1996) – 7.23
  241. Like Mike 2: Streetball (2006) – 7.22
  242. Blades of Courage (1988) – 7.22
  243. Heaven Can Wait (1978) – 7.21
  244. Great White Hope, The (1970) – 7.20
  245. Cannonball Run, The (1981) – 7.20
  246. On Golden Pond (1981) – 7.19
  247. Broadway Bill (1934) – 7.19
  248. Winner Never Quits, A (1986) – 7.17
  249. Soccer Mom (2008) – 7.15
  250. Cutting Edge (1992) – 7.15
  251. Passing Glory (1999) – 7.15
  252. Joe and Max (2002) – 7.14
  253. On The Edge (1985) – 7.13
  254. American Flyers (1985) – 7.12
  255. Sandlot 3: Head for Home (2007) – 7.10
  256. Match Point (2005) – 7.07
  257. Point Break (1991) – 7.06
  258. City for Conquest (1940) – 7.06
  259. Rebound (2005) – 7.04
  260. Benchwarmers, The (2006) – 7.03
  261. Jaws (1975) – 6.99
  262. Run Fatboy Run (2007) – 6.98
  263. On A Clear Day (2005) – 6.98
  264. Driven (2001) – 6.98
  265. Basketball Diaries (1995) – 6.97
  266. Kid From Left Field, The (1979) – 6.97
  267. Great Match, The (2006) – 6.96
  268. Ladybugs (1992) – 6.95
  269. All The Right Moves (1983) – 6.95
  270. World’s Fastest Indian, The (2005) – 6.93
  271. Perfect Storm, The (2000) – 6.93
  272. Wind (1992) – 6.92
  273. Old Man and the Sea, The (1958) – 6.91
  274. O (2001) – 6.91
  275. Lucas (1986) – 6.88
  276. Bad News Bears, The (2005) (2005) – 6.87
  277. Sideout (1990) – 6.86
  278. Major League II (1994) – 6.86
  279. Cobb (1994) – 6.86
  280. They Call Me Sirr (2001) – 6.83
  281. Nobody’s Perfect (1989) – 6.82
  282. Babe, The (1992) – 6.81
  283. Alex (1993) – 6.81
  284. Color of Money, The (1986) – 6.80
  285. American Anthem (1986) – 6.77
  286. Finding Buck McHenry (2000) – 6.75
  287. Ice Castles (1978) – 6.74
  288. Jackie Robinson Story, The (1950) – 6.74
  289. Windrunner (1995) – 6.73
  290. Celtic Pride (1996) – 6.72
  291. Bingo Long Traveling All-Stars & Motor Kings, The & Motor Kings (1976) – 6.72
  292. Bobby Jones, Stroke of Genius (2004) – 6.70
  293. Cup, The (1999) – 6.70
  294. Crossover (2006) – 6.69
  295. Let’s Do It Again (1975) – 6.68
  296. All You’ve Got (2006) – 6.68
  297. Air Up There (1994) – 6.67
  298. 2 Fast 2 Furious (2003) – 6.66
  299. Bleacher Bums (2002) – 6.61
  300. Racing Stripes (2005) – 6.59
  301. Tough Enough (2006) – 6.56
  302. Safe at Home! (1962) – 6.56
  303. Best of Times, The (1986) – 6.52
  304. Long Run, The (2000) – 6.52
  305. Soccer Dog: European Cup (2004) – 6.51
  306. Fish That Saved Pittsburgh, The (1979) – 6.48
  307. Pride of St. Louis, The (1952) – 6.48
  308. Stealing Home (1988) – 6.48
  309. Story of Seabiscuit, The (1949) – 6.47
  310. Little Inside, A (1999) – 6.47
  311. MVP: Most Valuable Primate (2000) – 6.45
  312. Angels in the Outfield (1994) – 6.44
  313. Scout, The (1994) – 6.44
  314. Against the Ropes (2004) – 6.41
  315. Strength and Honor (2007) – 6.40
  316. Babe Ruth Story, The (1948) – 6.37
  317. Sugar & Spice (2001) – 6.37
  318. Semi-Pro (2008) – 6.36
  319. Kart Racer (2003) – 6.32
  320. Victor (2007) – 6.32
  321. Teen Wolf (1985) – 6.30
  322. Full Ride (2001) – 6.28
  323. Across the Tracks (1991) – 6.28
  324. Halfback of Notre Dame (1996) – 6.27
  325. Kid, The (1997) – 6.27
  326. Boys, Les (1997) – 6.26
  327. Air Bud: Seventh Inning Fetch (2002) – 6.24
  328. Wrestler, The (1974) – 6.24
  329. Summer Catch (2001) – 6.23
  330. Impact Point (2008) – 6.23
  331. Switching Goals (1999) – 6.19
  332. Six Pack (1982) – 6.17
  333. Talent for the Game (1991) – 6.17
  334. Sixty Six (2008) – 6.16
  335. Freedom Park (2005) – 6.16
  336. Rocky V (1990) – 6.16
  337. Pastime (1991) – 6.14
  338. Comebacks, The (2007) – 6.14
  339. Waking Up Wally: The Walter Gretzky Story (2005) – 6.10
  340. Mad About Mambo (2000) – 6.09
  341. Gentleman’s Game, A (2001) – 6.08
  342. Luck of the Irish (2001) – 6.06
  343. Redline (2007) – 6.05
  344. Miracle in Lane 2 (2000) – 6.04
  345. Stroker Ace (1983) – 6.01
  346. Bloodsport (1988) – 6.00
  347. Long Shot, The (2004) – 6.00
  348. Air Bud: Spikes Back (2003) – 5.98
  349. Dangerous When Wet (1953) – 5.98
  350. Sylvester (1985) – 5.96
  351. Breaking the Surface (1997) – 5.96
  352. Annie-O (1995) – 5.95
  353. Sudden Death (1995) – 5.92
  354. Kid Galahad (1962) – 5.92
  355. Love Guru, The (2008) – 5.92
  356. Bait Shop (2008) – 5.92
  357. Mr. Baseball (1992) – 5.86
  358. Bring It On Again (2004) – 5.85
  359. Pat and Mike (1952) – 5.84
  360. Blue Skies Again (1983) – 5.82
  361. Rhino Brothers, The (1995) – 5.74
  362. Body Slam (1987) – 5.74
  363. Surfer, Dude (2008) – 5.74
  364. Jim Thorpe: All-American (1951) – 5.68
  365. On Thin Ice: The Tai Babilonia Story (1990) – 5.68
  366. Balls of Fury (2007) – 5.62
  367. Soccer Dog: The Movie (1999) – 5.58
  368. Major League III: Back to the Minors (1998) – 5.58
  369. Game 6 (2005) – 5.58
  370. Sandlot 2 (2005) – 5.54
  371. Snake Eyes (1998) – 5.54
  372. Thrashin’ (1986) – 5.50
  373. Black Cloud (2004) – 5.48
  374. Fast Break (1979) – 5.48
  375. Back To The Beach (1987) – 5.44
  376. Angels In The Endzone (1997) – 5.42
  377. Supercross (2005) – 5.42
  378. Biker Boyz (2003) – 5.37
  379. Winning Season, The (2004) – 5.37
  380. Speedway (1968) – 5.36
  381. Perfect Game (2000) – 5.36
  382. Weapons of Mass Distraction (1997) – 5.35
  383. Man from Left Field, The (1993) – 5.35
  384. Bad News Bears in Breaking Training, The (1977) – 5.32
  385. Pitcher and the Pin-Up (2003) – 5.25
  386. Casey’s Shadow (1978) – 5.24
  387. Slap Shot 2: Breaking the Ice (2002) – 5.22
  388. Beach Party (1963) – 5.22
  389. Nacho Libre (2006) – 5.16
  390. Fight Night (2008) – 5.12
  391. Commrades of Summer, The (1992) – 5.10
  392. Hustle (2004) – 5.09
  393. Great White Hype, The (1996) – 5.04
  394. Air Bud: Golden Receiver (1998) – 5.02
  395. Ride The Wild Surf (1964) – 5.02
  396. No Holds Barred (1989) – 4.98
  397. Miracle on the 17th Green (1999) – 4.98
  398. Tennis Anyone…? (2005) – 4.86
  399. Fan, The (1996) – 4.81
  400. Moby Dick (1998) – 4.77
  401. Guarding Eddy (2004) – 4.76
  402. Swimfan (2002) – 4.68
  403. Angels in the Infield (2000) – 4.64
  404. Carmen: The Champion (2001) – 4.56
  405. Who’s Your Caddy? (2007) – 4.53
  406. Aspen Extreme (1993) – 4.46
  407. Bad News Bears Go To Japan, The (1978) – 4.38
  408. Semi-Tough (1977) – 4.34
  409. Slugger’s Wife, The (1985) – 4.02
  410. Moto X Kids (2004) – 3.93
  411. Cannonball Run II, The (1984) – 3.68
  412. Ed (1996) – 3.66
  413. Gone Fishin’ (1997) – 3.64
  414. Reggie’s Prayer (1996) – 2.64
  415. Caddyshack II (1988) – 2.08

Start typing and press Enter to search